Key | Display Size | Resolution, Brightness |
---|---|---|
15 | 15 inch | 1024 x 768, 350 cd/m² |
17 | 17 inch | 1280 x 1024, 300 cd/m² |
19 | 19 inch | 1280 x 1024, 300 cd/m² |
Table: Display Types |
Key | Description |
---|---|
GL or -no key- | Antireflex Glass |
RT | Resistive Touch |
Table: Touch |
Key | Description |
---|---|
DCAC | Redundant 24 VDC (18 - 32 VDC) and 115/230 VAC, 50/60 Hz |
DC | Wide range 24 VDC (18 - 32 VDC) |
AC | Wide range 115/230 VAC, 50/60 Hz |
Table: Power Supply |